Vinyl 303 is a high-tech filament made of commodity plastic polyvinyl chloride, also known as PVC.
Working temperature: | 215–230 °C |
Heated bed: | 80 °C |
Available diameters: | 1.75 mm and 2.85 mm |
Diameter tolerance: | +/- 0.05 mm |
Weight: | 750 g of filament (+ 230 g spool) |
The length of the filament: |
232 m (1.75 mm, 750 g)
85 m (2.85 mm, 750 g) |
Vinyl 303 is a high-tech filament made of polyvinyl chloride PVC, widely used commodity plastic.
Thanks to its great properties, this is a perfect choice for functional prototyping, spare parts, or printing of objects for everyday use.
Features:
Polypropylene PP 2320 | PC/ABS | Nylon FX256 | Vinyl 303 | Fluorodur | |||
Polymer base | polypropylene | blend of polycarbonate and acrylonitrile butadiene styrene | polyamide 12 | polyvinyl chloride | polyvinylidene fluoride | ||
Ease of 3D printing | ** | * | *** | **** | * | ||
Low * / High **** warping | *** | *** | ** | * | **** | ||
Mechanical behavior | tough, resilient in thin layer | stiff | tough, resilient in thin layer | stiff, strong | stiff, strong | ||
Flexural resistance | bendable | rigid | bendable | rigid | rigid | ||
Tensile strength | * | *** | ** | *** | *** | ||
Impact resistance | 184 kJ/cm2 (unnotched) | 53 kJ/cm2 (notched) | 7 kJ/cm2 (notched) | ˜5 kJ/cm2 (notched) | 5 kJ/cm2 (notched) | ||
Hardness | * | *** | * | *** | ** | ||
Creep resistance | ** | *** | *** | *** | **** | ||
Density | 0,96 g/cm3 | 1,07 g/cm3 | 1,01 g/cm3 | 1,35 g/cm3 | 1,79 g/cm3 | ||
Chemical resistance* good resistance to | acids, alkalis, alcohols, acetone, water | water, oils and greases, alcohols, ozone, salts | wide range of chemicals, such as car fluids, alkalis, oils and greases, ozone, acetone alcohols | alkalis, alcohols, oils and greases, water, alkalis, acids, ozone, water, even strong chemicals | car fluids, acids, oils, alcohols, toluene, benzene, chlorinated hydrocarbons, water, ozone, even strong and harsch chemicals | ||
Chemical resistance* low resistance to | halogenated hydrocarbons, benzene, car fluids, ozone, toluene, oils | aceton, car fluids, acids, alkalis, benzene | acids, long-term contact with hot water | acetone, car fluids, certain types of acids and alkalis | acetone, ethyl acetone, methyl ethyl ketone | ||
Thermal resistance | up to 115 °C | up to 125 °C | up to 140 °C | up to 70 °C | up to 150 °C | ||
Low temperature resistance | down to -40 °C | down to -40 °C | down to -60 °C | down to -40 °C | down to -40 °C | ||
Moisture sensitivity | low | medium | high | low | low | ||
Weather resistance | *** | ** | ** | * | **** | ||
Combustibility | not classified | HB | HB | V-0 (selfextinguishing) | V-0 (selfextinguishing) | ||
Barrier properties | **** | ** | *** | *** | **** | ||
Optical properties | white, translucent | yellowish, non-translucent | clear, transparent | brownish or black, non-translucent | white, translucent | ||
Hydrolytic stability | **** | ** | ** | **** | **** |
*Always try little 3D printed object under specific conditions of usage (chemical, temperature, time). It always depends on the conditions of processing, design, and specific type of chemicals.
Cookie | Description |
---|---|
_dc_gtm_UA-189275971-1 | The functionality is to store number of service requests. |
_ga | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assigns a randomly generated number to identify unique visitors. |
_ga_L703XWXLV0 | This cookie is installed by Google Analytics. |
_gat_gtag_UA_189275971_1 | Set by Google to distinguish users. |
_gid | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Duration | Description |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |